About 2802 Birchcreek Drive
Located in the master plan community of Seven Oaks this town home features 3 bedrooms, 2.5 baths and huge loft and 1 car garage. Master bedroom is located downstairs, open floor plan, a gourmet kitchen with tile all wet areas and family room. Townhomes also has just been repainted inside and laminate floors in Master bedroom, secondary bedrooms and Loft. Upstairs has a huge loft, 2 bedrooms, and a bath. This will not last so call for your appointment today.
Features of 2802 Birchcreek Drive
| MLS® # | TB8525011 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,825 |
| Acres | 0.05 |
| Year Built | 2010 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2802 Birchcreek Drive |
|---|---|
| Area | Zephyrhills/Wesley Chapel |
| Subdivision | SEVEN OAKS PRCL S-14A |
| City | WESLEY CHAPEL |
| County | Pasco |
| State | FL |
| Zip Code | 33544-7343 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s) |
|---|---|
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, Corner Lot, Sidewalk |
School Information
| Elementary | Seven Oaks Elementary-PO |
|---|---|
| Middle | Cypress Creek Middle School |
| High | Cypress Creek High-PO |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX PREMIER GROUP |
|---|
