About 37820 Crystal Way
LOTS OF ROOM!! This 4-bedroom property offers .39 acres and a comfortable living space. Featuring 4 bedrooms, 2 1/2 baths with newer roof, formal dining, split floor plan, fenced back yard, extra attached 1196 sq feet with 1/2 bath, storage, covered deck and inside laundry room. Water heater replaced in 2019, well pump installed 2007, replacement well motor in 2023. No HOA or CDD fees. This home is perfect for modern living. Located in Dade City, you'll enjoy convenient access to local amenities. Don't miss this opportunity to make this house your home. Contact us today to schedule a viewing!
Features of 37820 Crystal Way
| MLS® # | TB8519528 |
|---|---|
| Price | $225,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,544 |
| Acres | 0.29 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 37820 Crystal Way |
|---|---|
| Area | Dade City/Ridge Manor |
| Subdivision | CRYSTAL TERRACE |
| City | DADE CITY |
| County | Pasco |
| State | FL |
| Zip Code | 33523-6918 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Split Bedroom, Thermostat |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 85 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DADE CITY REALTY |
|---|
