About 14856 Lucca Way
Create lifelong memories when you step inside your brand new three bedroom, two and half bath townhome with beautiful, new finishes throughout. Picture yourself in the kitchen cooking using your brand new stainless steel appliances. When it's time to call it a day, head up to your large primary bedroom, which features an oversized walk-in closet and an attached bathroom. Through our Starlight Advantage Program, buyers can get all closing costs paid or receive special interest rates.
Features of 14856 Lucca Way
| MLS® # | TB8519027 |
|---|---|
| Price | $229,740 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,386 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Florida |
| Status | Active |
Community Information
| Address | 14856 Lucca Way |
|---|---|
| Area | Dade City/Ridge Manor |
| Subdivision | VISTA WALK |
| City | DADE CITY |
| County | Pasco |
| State | FL |
| Zip Code | 33523 |
Amenities
| Amenities | Fence Restrictions |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Rodney B. Cox Elementary-PO |
|---|---|
| Middle | Pasco Middle-PO |
| High | Pasco High-PO |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ASHTON WOODS FLORIDA REALTY LLC |
|---|
