About 12011 Old Lakeland Highway
Move-in-ready 4-bedroom, 2-bath home on 1.59 acres with a BRAND NEW ROOF, open-concept floor plan, abundant natural light, and beautiful laminate flooring. Bathrooms have been updated with newer vanity’s and a tiled shower; the house features high-end details throughout and plenty of space for comfortable living. Spacious Kitchen/Living room combo. Outdoor amenities include a pool, a fire pit, a well-built chicken coop adjacent to a 10x10 shed, and a fenced backyard for privacy and security. The corner lot sits just outside the city limits and is approached by a picturesque driveway lined with Japanese plum trees. Minutes from shopping, dining, and other local conveniences.
Features of 12011 Old Lakeland Highway
| MLS® # | TB8502135 |
|---|---|
| Price | $279,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 1.59 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 12011 Old Lakeland Highway |
|---|---|
| Area | Dade City/Richland |
| Subdivision | ACREAGE |
| City | DADE CITY |
| County | Pasco |
| State | FL |
| Zip Code | 33525-7336 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Cleared, Corner Lot, Level, Street Dead-End |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Pasco Elementary School-PO |
|---|---|
| Middle | Centennial Middle-PO |
| High | Pasco High-PO |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 134 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BLUE PEAK REALTY LLC |
|---|
